Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kretchy, James-Paul | - |
dc.contributor.author | Norman, Ishmael D | - |
dc.contributor.author | Opong-Addoh, Mavis A | - |
dc.date.accessioned | 2024-07-09T14:19:54Z | - |
dc.date.available | 2024-07-09T14:19:54Z | - |
dc.date.issued | 2019-02-08 | - |
dc.identifier.citation | Kretchy, J. P., Norman, I. D., & Opong-Addoh, M. A. (2019). Adherence to safety protocols among factory workers of an industrial municipality in southern Ghana. J Public Health Policy Planning; 3 (1): 13-7 | en_US |
dc.identifier.uri | http://www.alliedacademies.org/public-health-policy-planning/ | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/914 | - |
dc.description.abstract | Background: A critical component of safety in the work environment is adherence to safety protocols for the protection of workers. The violation of safety procedures in the workplace has resulted in over a million workplace accidents globally, majority of which are reported in industrial hubs of low income countries. Methods: Cross-sectional design was used to quantitatively study 241 factory workers to establish demographic factors influencing adherence to safety protocols. Results: The results indicated that age (p<0.001), sex (p<0.001), education (p=0.035) and job position/rank (p=0.013) influenced adherence to safety protocols significantly. Females were more likely to adhere to safety protocols than males [odds ratio (OR)=2.61 (95% C.I 1.44–4.73), p=0.002]. Workers with University degrees had higher likelihood of adhering to safety protocols compared with Certificate holders [odds ratio (OR)=2.81 (95% C.I 1.14–6.95), p=0.025]. The odds of adherence to safety protocol among supervisors was 40% less than that of operators of factory equipment [odds ratio (OR)=0.42 (95% C.I 0.21–0.87), p=0.019]. Conclusion: Our findings show that supervisors’ report of poor adherence to safety protocols is a major problem which stems from the responsibility of the employer, which if not attended to, could worsen safety and health hazards among factory workers in low income countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | J Public Health Policy Plann | en_US |
dc.subject | Hazard | en_US |
dc.subject | Industry | en_US |
dc.subject | Workplace | en_US |
dc.subject | Ghana | en_US |
dc.title | Adherence to safety protocols among factory workers of an industrial municipality in southern Ghana. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adherence to safety protocols among factory workers of an industrial municipality in southern Ghana..pdf | 324.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.