Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oli, Angus Nnamdi | - |
dc.contributor.author | Onyeaso, Nwanneka | - |
dc.contributor.author | Emencheta, Stephen Chijioke | - |
dc.contributor.author | Ofomata, Chijioke M. | - |
dc.contributor.author | Kretchy, James‑Paul | - |
dc.contributor.author | Okhamafe, Augustine | - |
dc.contributor.author | Ele, Grace N. | - |
dc.date.accessioned | 2024-07-09T13:49:25Z | - |
dc.date.available | 2024-07-09T13:49:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Oli, A. N., Onyeaso, N., Emencheta, S. C., Ofomata, C. M., Kretchy, J. P., Okhamafe, A., & Ele, G. N. (2021). Evaluating antimicrobial prescribing in a Tertiary Healthcare Institution in Nigeria. Journal of Pharmaceutical Policy and Practice, 14(1), 99. | en_US |
dc.identifier.uri | https://doi.org/10.1186/s40545-021-00380-1 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/911 | - |
dc.description.abstract | Background: Regular evaluation of antimicrobials prescriptions is important for optimal use. Objective: This study determined the prescription patterns, class and costs of antimicrobials in the adult out-patient pharmacy of a Teaching Hospital in Nigeria. Methods: A 1-year retrospective study from 1st January to 31st December 2018. The data, which included iden‑ tifcation code, age, sex, antibiotics prescribed, number of antibiotics per prescription, number of medicines per prescription, dosage form, generic prescribing, drug on the essential drug list, and cost, were used in the analysis. The Chi-square test and Analysis of Variance were used to compare our data with the WHO–developed antimicrobial prescription Guidelines for Anatomical Therapeutic Chemical and Defned Daily Dose assignment of 2019. Results: From 450 patient records, signifcantly more females (70%) were prescribed with antimicrobials (P=0.0038). The prescription pattern showed that antimicrobials selection by class was signifcantly diferent (P<0.0001) (top three being Amino-penicillin>Nitroimidazoles>Fluoroquinolone). In addition, age difered signifcantly (P<0.0001) with 46–50 as the highest class. Dosage forms profle showed that the percentage of encounter with injections pre‑ scribed (1.8%) was less than WHO recommendation (13.4–24.1%). Most of the prescriptions (84.22%) were from the Essential Drug List. The average cost of prescriptions with two antimicrobials was the highest ($14.0807), then three ($10.7949), and one ($6.39858). The average number of drugs per prescription that had one (4.28), two (4.46), and three (5.55) antimicrobials, respectively, were more than double the average (2) recommended by WHO. Conclusion: The study showed that most of the patterns are within limit, however, highlights the need for frequent evaluation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Pharmaceutical Policy and Practice | en_US |
dc.subject | Pharmacy practice | en_US |
dc.subject | Antimicrobial use | en_US |
dc.subject | Rational prescribing | en_US |
dc.subject | Essential drug list | en_US |
dc.subject | Drug utilization | en_US |
dc.title | Evaluating antimicrobial prescribing in a Tertiary Healthcare Institution in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating antimicrobial prescribing in a Tertiary Healthcare Institution in Nigeria.pdf | 831.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.