Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abankwa, Jackson G. K. | - |
dc.contributor.author | Quaofio, Ninnette | - |
dc.contributor.author | Abdul-Hamid, Ibn K. | - |
dc.contributor.author | Sarbeng, Yaw Kuffour | - |
dc.date.accessioned | 2024-07-09T10:00:25Z | - |
dc.date.available | 2024-07-09T10:00:25Z | - |
dc.date.issued | 2020-09-30 | - |
dc.identifier.citation | Abankwa, J. G., Quaofio, N., Abdul-Hamid, I. K., & Sarbeng, Y. K. (2020). Residential Satisfaction in a mining-induced displacement and resettlement in Ghana. Civil and Environmental Research, 12(9), 36-47. | en_US |
dc.identifier.issn | 2224-5790 | - |
dc.identifier.issn | 2225-0514 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/899 | - |
dc.description.abstract | Housing challenges associated with Mining-Induced Displacement and Resettlement have not been examined in literature as much as relocations due to physical development projects like the construction of dams. This study, therefore, endeavours to fill this gap by contributing to discussions on displacements and resettlements communities due to mining activities from the perspective of residential satisfaction. A questionnaire survey was administered to 229 household-heads at Salman, a rural community in the Ellembelle District of the Western Region in Ghana, to investigate the determinants of residential satisfaction in a Mining-Induced Displacement and Resettlement. Residents’ assessed their satisfaction based on the physical features of the dwelling units, community facilities, social/neighbourhood environment, and infrastructural services. Data were analysed using mathematical equations to attain residential satisfaction and habitability indices. The study revealed moderate residential satisfaction with the overall resettlement housing. Satisfaction with physical features of the dwelling units was high, while satisfaction with community facilitates and social/neighbourhood environment was moderate. The satisfaction level with infrastructure services was, however, shallow. The study avers that there exist opportunities for real residential satisfaction after permanent mining-induced relocation of communities | en_US |
dc.description.sponsorship | This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Civil and Environmental Research | en_US |
dc.subject | Residential satisfaction | en_US |
dc.subject | Mining-Induced Displacement and Resettlement | en_US |
dc.subject | Dwelling units | en_US |
dc.subject | Community facilities | en_US |
dc.subject | Neighbourhood | en_US |
dc.title | Residential Satisfaction in a mining-induced displacement and resettlement in Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Residential Satisfaction in a Mining-Induced Displacement and Resettlement in Ghana.pdf | 874.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.