Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/899
Title: | Residential Satisfaction in a mining-induced displacement and resettlement in Ghana |
Authors: | Abankwa, Jackson G. K. Quaofio, Ninnette Abdul-Hamid, Ibn K. Sarbeng, Yaw Kuffour |
Keywords: | Residential satisfaction Mining-Induced Displacement and Resettlement Dwelling units Community facilities Neighbourhood |
Issue Date: | 30-Sep-2020 |
Publisher: | Civil and Environmental Research |
Citation: | Abankwa, J. G., Quaofio, N., Abdul-Hamid, I. K., & Sarbeng, Y. K. (2020). Residential Satisfaction in a mining-induced displacement and resettlement in Ghana. Civil and Environmental Research, 12(9), 36-47. |
Abstract: | Housing challenges associated with Mining-Induced Displacement and Resettlement have not been examined in literature as much as relocations due to physical development projects like the construction of dams. This study, therefore, endeavours to fill this gap by contributing to discussions on displacements and resettlements communities due to mining activities from the perspective of residential satisfaction. A questionnaire survey was administered to 229 household-heads at Salman, a rural community in the Ellembelle District of the Western Region in Ghana, to investigate the determinants of residential satisfaction in a Mining-Induced Displacement and Resettlement. Residents’ assessed their satisfaction based on the physical features of the dwelling units, community facilities, social/neighbourhood environment, and infrastructural services. Data were analysed using mathematical equations to attain residential satisfaction and habitability indices. The study revealed moderate residential satisfaction with the overall resettlement housing. Satisfaction with physical features of the dwelling units was high, while satisfaction with community facilitates and social/neighbourhood environment was moderate. The satisfaction level with infrastructure services was, however, shallow. The study avers that there exist opportunities for real residential satisfaction after permanent mining-induced relocation of communities |
URI: | http://localhost:8080/xmlui/handle/123456789/899 |
ISSN: | 2224-5790 2225-0514 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Residential Satisfaction in a Mining-Induced Displacement and Resettlement in Ghana.pdf | 874.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.