Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Central Business School (CBS) L200 | - |
dc.date.accessioned | 2024-05-17T11:41:33Z | - |
dc.date.available | 2024-05-17T11:41:33Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.citation | Daniel Offei (2019) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/705 | - |
dc.description.sponsorship | Central University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central University Library | en_US |
dc.subject | Mathematics for Economist | en_US |
dc.subject | Level 200 | en_US |
dc.subject | Resit | en_US |
dc.title | Mathematics for Economist | en_US |
dc.title.alternative | ECON 203 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PAST QUESTIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECON 203 MATHEMATICS FOR ECONOMIST 2018 19 RESIT.pdf | 48.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.