Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Central Business School (CBS) L100 | - |
dc.date.accessioned | 2024-05-17T09:46:22Z | - |
dc.date.available | 2024-05-17T09:46:22Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/689 | - |
dc.description.sponsorship | Central University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central University Library | en_US |
dc.subject | Introduction to Economics | en_US |
dc.subject | Level 100 | en_US |
dc.title | Introduction to Economics | en_US |
dc.title.alternative | ECON 101 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PAST QUESTIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECON 101 INTRODUCTION TO ECONOMICS 2017 18.pdf | 137.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.