Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klu, Michael Worlako | - |
dc.contributor.author | Apenteng, John Antwi | - |
dc.contributor.author | Mintah, David Ntinagyei | - |
dc.contributor.author | Addy, Bright Selorm | - |
dc.contributor.author | Nyarko-Danquah, Ivan | - |
dc.contributor.author | Afriyie, Samuel Boakye | - |
dc.date.accessioned | 2024-05-03T18:19:59Z | - |
dc.date.available | 2024-05-03T18:19:59Z | - |
dc.date.issued | 2016-04-03 | - |
dc.identifier.citation | Klu, M. W., Apenteng, J. A., Mintah, D. N., Addy, B. S., Nyarko-Danquah, I., & Afriyie, S. B. (2016). In vitro anthelmintic activity of stem and root barks of Alstonia boonei De Wild. Journal of Medicinal Plants Research, 10(13), 179-182. | en_US |
dc.identifier.issn | 1996-0875 | - |
dc.identifier.other | DOI: 10.5897/JMPR2015.6036 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/572 | - |
dc.description.abstract | Alstonia boonei De Wild ethanol extracts of the stem bark (ABSB) and root bark (ABRB) were evaluated for possible anthelmintic activity. Three different concentrations of each extract (50, 100 and 150 mg/ml) were evaluated for in vitro anthelmintic activity by determining the effects of the extracts on the paralysis and death times of Pheretima posthuma. Mebendazole (MBZ) 15 mg/mg was used as reference anthelmintic. ABSB and ABRB demonstrated a concentration dependent anthelmintic activity with a reduction in paralytic and death times upon increase in the concentration of the extracts. ABSB revealed better anthelmintic activity than ABRB at all concentrations tested. ABSB also revealed a significant paralytic time (p<0.01) at 150 mg/ml with reference to MBZ. Phytochemical screening revealed the presence of alkaloids, tannins, flavonoids saponins and glycosides in ABSB and ABRB. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Medicinal Plants Research | en_US |
dc.subject | Alstonia boonei | en_US |
dc.subject | Anthelmintic | en_US |
dc.subject | Pheretima posthuma | en_US |
dc.subject | Death time | en_US |
dc.subject | Paralytic time | en_US |
dc.title | In vitro anthelmintic activity of stem and root barks of Alstonia boonei De Wild | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In vitro anthelmintic activity of stem and root barks of Alstonia boonei De Wild.pdf | 248.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.