Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/560
Title: | Hypertension and associated factors among patients attending HIV clinic at Korle-Bu Teaching Hospital |
Authors: | Nartey, Edmund T. Tetteh, Raymond A. Anto, Francis Sarfo, Bismark Kudzi, William Adanu, Richard M. |
Keywords: | Hypertension HIV Persons Living with HIV Anti-retroviral therapy Korle-Bu Teaching Hospital |
Issue Date: | 2023 |
Publisher: | Ghana Medical Journal |
Citation: | Nartey, E. T., Tetteh, R. A., Anto, F., Sarfo, B., Kudzi, W., & Adanu, R. M. (2023). Hypertension and associated factors among patients attending HIV clinic at Korle-Bu Teaching Hospital. Ghana Medical Journal, 57(1), 19-27. |
Abstract: | Objectives: This study determined the prevalence of hypertension and its associated factors among patients attending the HIV clinic at the Korle-Bu Teaching Hospital (KBTH). Design: A hospital-based cross-sectional study was conducted at KBTH. The prevalence of hypertension was esti mated among study participants, and socio-demographic, lifestyle, anthropometric, metabolic and HIV/ART-related factors associated with hypertension were determined by logistic regression modelling. Setting: Study participants were recruited from the HIV clinic at the KBTH. Participants: A total of 311 Persons Living with HIV were recruited as study participants Interventions: Simple random sampling technique was used to recruit study participants. A questionnaire adapted from the WHO STEPwise approach to chronic disease risk-factor surveillance was used to collect study participants' data. Results: The prevalence of hypertension was 36.7%, and the factors associated with hypertension were increasing age, positive family history of hypertension, minimal exercising, current BMI ≥25.0 kg/m2 , total cholesterol level ≥5.17 mmol/L, exposure to anti-retroviral therapy (ART) and increasing duration of ART exposure. Conclusions: This study shows a high prevalence of hypertension among patients attending the HIV clinic at KBTH, associated with exposure to ART and increasing duration of this exposure. Blood pressure monitoring should move from routine to a more purposeful screening of patients for hypertension. Patients with the identified risk factors should be encouraged to have regular blood pressure measurements at home and not only when they visit the HIV clinic. |
URI: | http://dx.doi.org/10.4314/gmj.v57i1.4 http://localhost:8080/xmlui/handle/123456789/560 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hypertension and associated factors among patients attending HIV clinic at Korle-Bu Teaching Hospital.pdf | 308.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.