Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tetteh, Raymond A. | - |
dc.contributor.author | Nartey, Edmund T. | - |
dc.contributor.author | Lartey, Margaret | - |
dc.contributor.author | Mantel-Teeuwisse, Aukje K. | - |
dc.contributor.author | Leufkens, Hubert G. M. | - |
dc.contributor.author | Yankey, Barbara A. | - |
dc.contributor.author | Dodoo, Alexander N. O. | - |
dc.date.accessioned | 2024-05-03T09:21:14Z | - |
dc.date.available | 2024-05-03T09:21:14Z | - |
dc.date.issued | 2016-09-15 | - |
dc.identifier.citation | Tetteh, R. A., Nartey, E. T., Lartey, M., Mantel-Teeuwisse, A. K., Leufkens, H. G., Yankey, B. A., & Dodoo, A. N. (2016). Association between the occurrence of adverse drug events and modification of first-line highly active antiretroviral therapy in Ghanaian HIV patients. Drug safety, 39, 1139-1149. | en_US |
dc.identifier.other | DOI 10.1007/s40264-016-0460-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/558 | - |
dc.description.abstract | Introduction Patients initiated on highly active antiretro viral therapy (HAART) generally remain on medication indefinitely. A modification in the HAART regimen may become necessary because of possible acute or chronic toxicities, concomitant clinical conditions, development of virological failure or the advent of adverse drug events. The study documents adverse drug events of HIV-positive Ghanaian patients with HAART modifications. It also investigates the association between documented adverse drug events and HAART modification using an unmatched case–control study design. Method The study was conducted in the Fevers Unit of the Korle Bu Teaching Hospital and involved patients who attended the HIV Care Clinic between January 2004 and December 2009. Data from 298 modified therapy patients (cases) were compared with 298 continuing therapy patients (controls) who had been on treatment for at least 1 month before the end of study. Controls were sampled from the same database of a cohort of HIV-positive patients on HAART, at the time a case occurred, in terms of treatment initiation ±1 month. Data were obtained from patients’ clinical folders and the HIV clinic database linked to the pharmacy database. The nature of the documented adverse drug events of the cases was described and the association between the documented adverse drug events and HAART modification was determined by logistic regression with reported odds ratios (ORs) and their 95 % confidence interval (CI). Results Among the 298 modified therapy patients sampled in this study, 52.7 % of them had at least one documented adverse drug event. The most documented adverse drug event was anaemia, recorded in 18.5 % of modified therapy patients, all of whom were on a zidovudine-based regimen. The presence of documented adverse drug events was significantly associated with HAART modification [ad justed OR = 2.71 (95 % CI 2.11–3.48), p\0.001]. Conclusion Among HIV patients on HAART, adverse drug events play a major role in treatment modification. Occurrence of adverse drug events may be used as a pre dictor for possible therapy modification. We recommend the institution of active pharmacovigilance in HIV treat ment programmes as it permits the proper identification and characterisation of drug-related adverse events. This can help develop approaches towards their management and also justify therapy modifications. | en_US |
dc.description.sponsorship | No sources of funding were used to assist in the preparation of this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Drug safety | en_US |
dc.subject | Adverse drug | en_US |
dc.subject | Events and Modification | en_US |
dc.subject | Highly active antiretroviral therapy | en_US |
dc.subject | Ghanaian | en_US |
dc.subject | HIV patients | en_US |
dc.title | Association between the occurrence of adverse drug events and modification of first-line highly active antiretroviral therapy in Ghanaian HIV patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association Between the Occurrence of Adverse Drug Events and Modification of First-Line Highly Active Antiretroviral Therapy in Ghanaian HIV Patients.pdf | 451.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.