Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/555
Title: | Strategies for formulation of effervescent granules of an herbal product for the management of typhoid fever |
Authors: | Adi-Dako, Ofosua Kumadoh, Doris Egbi, Godfred Okyem, Samuel Addo, Papa Yaw Nyarko, Alexander Osei-Asare, Christina Oppong, Esther Eshun Adase, Emmanuel |
Keywords: | Typhoid fever Herbal medicine Effervescent granules Formulation High performance liquid chromatography |
Issue Date: | 6-Oct-2021 |
Publisher: | Heliyon |
Citation: | Adi-Dako, O., Kumadoh, D., Egbi, G., Okyem, S., Addo, P. Y., Nyarko, A., ... & Adase, E. (2021). Strategies for formulation of effervescent granules of an herbal product for the management of typhoid fever. Heliyon, 7(10). |
Abstract: | Herbal medicines are currently being adopted as alternatives to orthodox medicines for the management of drug resistant and emerging multidrug-resistant microbial strains of various diseases, including typhoid fever. A herbal decoction, MA 001, manufactured by the Centre for Plant Medicine Research (CPMR), has been used for the treatment of typhoid fever for at least two decades in Ghana with desirable outcomes. MA 001 is formulated from Citrus aurantifolia, Spondias mombin, Latana camara, Bidens pilosa, Trema occidentalis, Psidium guajava, Morinda lucida, Vernonia amygdalina, Persea americana, Paulina pinnatta, Momordia charantia and Cnestis ferruguinea me dicinal plants. The low palatability and compliance to treatment due to the bulky nature of the decoction poses challenges in its optimum use. This study sought to design and formulate the therapeutic components of the aqueous herbal decoction of MA 001 into an optimal solid dosage form of effervescent granules to improve the delivery of MA 001 as well as increase patient compliance and convenience of product handling. The methods involved pre-formulation studies on the suitability of effervescent vehicles, formulation and evaluation of effer vescent granules for drug excipient interactions using high performance liquid chromatography analysis. The findings indicate that the effervescent granules were suitable for use in the delivery of the therapeutic constituents for the treatment of typhoid fever as done with the decoction due to minimal herbal extract-excipient interaction. |
URI: | https://doi.org/10.1016/j.heliyon.2021.e08147 http://localhost:8080/xmlui/handle/123456789/555 |
ISSN: | 2405-8440 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Strategies for formulation of effervescent granules of an herbal product for the management of typhoid fever.pdf | 983.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.