Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mintah, David Ntinagyei | - |
dc.contributor.author | Quartey, Anna Kwarley | - |
dc.contributor.author | Oppong, Akosua Bemah | - |
dc.contributor.author | Ayensu, Isaac | - |
dc.contributor.author | Apenteng, John Antwi | - |
dc.date.accessioned | 2024-05-02T15:03:13Z | - |
dc.date.available | 2024-05-02T15:03:13Z | - |
dc.date.issued | 2017-09-14 | - |
dc.identifier.citation | Mintah, D. N., Quartey, A. K., Oppong, A. B., Ayensu, I., & Apenteng, J. A. (2017). Synergistic in-vitro anthelmintic potentials of Vernonia amygdalina Delile stem and Carica papaya Lin. seeds. World Journal of Pharmacy and Pharmaceutical Sciences, 6(10), 103-115. | en_US |
dc.identifier.issn | 2278 – 4357 | - |
dc.identifier.other | DOI: 10.20959/wjpps201710-10198 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/539 | - |
dc.description.abstract | Vernonia amygdalina and Carica papaya are medicinal plants used ethnobotanically for treatment of various conditions including helminthes infestations. Ethanol extracts of V. amygdalina stem (EVAS) and C. papaya seeds (ECPS) and chloroform extracts of V. amygdalina stem (CVAS) and C. papaya seeds (CCPS) were evaluated for synergistic in-vitro anthelmintic activity. After cold maceration of both plant materials, percentage yields of 2.398%, 4.494%, 2.480% and 3.892% were obtained for CVAS, EVAS, CCPS and ECPS respectively, which could be due to polarity difference of solvents used. Preliminary phytochemical screening on the extracts from both plants revealed the presence of phyto-constituents such as tannins, saponin glycosides, reducing sugars, alkaloids, steroids and flavonoids in all the plant extracts (EVAS, ECPS, CVAS and CCPS). There was the presence of terpenoids in EVAS and ECPS but absent in CVAS and CCPS. All the extracts (EVAS, ECPS, CVAS and CCPS) however showed the absence of anthraquinones, cardiac glycosides and cyanogenetic glycosides. Five concentrations (18.75, 37.5, 75, 150, 300 mg/ml) of each extract were evaluated by determining the effects of the extracts on the paralytic and death times of Pheretima posthuma using piperazine citrate (15mg/ml) and albendazole (20mg/ml) respectively as reference drugs. Ethanol extracts of both plants were added in a ratio of 1:1, and their chloroform extracts also in the same ratio to achieve the final concentrations (18.75, 37.5, 75, 150, 300 mg/ml) and was assessed for any synergistic effect. The extracts demonstrated a concentration dependent anthelmintic activity as (EVAS + ECPS) > (CVAS + CCPS) > ECPS > CCPS > EVASB > CVASB. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Journal of Pharmacy and Pharmaceutical Sciences | en_US |
dc.subject | Anthelmintic | en_US |
dc.subject | Synergistic | en_US |
dc.subject | Vernonia amygdalina | en_US |
dc.subject | Carica papaya | en_US |
dc.subject | Pheretima posthuma | en_US |
dc.title | Synergistic in-vitro anthelmintic potentials of Vernonia amygdalina Delile stem and Carica papaya Lin. seeds | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNERGISTIC IN-VITRO ANTHELMINTIC POTENTIALS OF VERNONIA AMYGDALINA DELILE STEM AND CARICA PAPAYA LIN. SEEDS.pdf | 991.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.