Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/537
Title: | In-vivo anti-inflammatory activity of different parts of Adansonia Digitata |
Authors: | Quartey, Anna Kwarley Ayensu, Isaac Orman, Emmanuel Mireku-Gyimah, Nana Ama Jibira, Yakubu Goku, Phoebe Esinam |
Keywords: | Adansonia digitata Carrageenan-induced pedal oedema Anti-inflammatory activity Traditional medicine Acute toxicity |
Issue Date: | Jun-2021 |
Publisher: | Journal of Medicinal Plants Research |
Citation: | Quartey, A. K., Ayensu, I., Orman, E., Mireku-Gyimah, N. A., Jibira, Y., & Goku, P. E. (2021). In-vivo anti-inflammatory activity of different parts of Adansonia Digitata. Journal of Medicinal Plants Research, 15(6), 252-259. |
Abstract: | The aim of the study is to investigate the anti-inflammatory property of the different parts of Adansonia digitata (Malvaceae) extracts. A. digitata is an important medicinal plant to West Africa including Ghana. The plant is used effectively in folk medicine to treat inflammatory diseases such as joint disorders, asthma, toothache and painful swelling. Carrageenan-induced pedal oedema in 7-day old chicks was was the model used to determine the anti-inflammatory property of the extracts obtained from six different parts of A. digitata. The extracts were also assessed for their acute toxicity. The results from the acute toxicity test showed there were no behavioural changes, toxic signs, or death in the rats when given the highest dose (3000 mg/kg) of the extracts orally. The six extracts demonstrated varying degrees of anti-inflammatory effects, in a dose-dependent manner; with the stem extract giving the most potent activity with an ED50 of 145.3 ± 7.6 mg/kg, followed by the flower (167.5 ± 10.42 mg/kg), leaves (169.7 ± 8.76 mg/kg), root bark (187.8 ± 11.2 mg/kg), fruit pulp (218.8 ± 6.86 mg/kg), and the seed (267.1 ± 12.3 mg/kg) as compared to the positive control (diclofenac, ED50 = 55.08±6.11 mg/kg) (p < 0.0001). |
URI: | http://localhost:8080/xmlui/handle/123456789/537 |
ISSN: | 1996-0875 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In-vivo anti-inflammatory activity of different parts of Adansonia Digitata.pdf | 339.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.