Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quartey, Anna Kwarley | - |
dc.contributor.author | Ayensu, Isaac | - |
dc.contributor.author | Orman, Emmanuel | - |
dc.contributor.author | Mireku-Gyimah, Nana Ama | - |
dc.contributor.author | Jibira, Yakubu | - |
dc.contributor.author | Goku, Phoebe Esinam | - |
dc.date.accessioned | 2024-05-02T14:53:24Z | - |
dc.date.available | 2024-05-02T14:53:24Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | Quartey, A. K., Ayensu, I., Orman, E., Mireku-Gyimah, N. A., Jibira, Y., & Goku, P. E. (2021). In-vivo anti-inflammatory activity of different parts of Adansonia Digitata. Journal of Medicinal Plants Research, 15(6), 252-259. | en_US |
dc.identifier.issn | 1996-0875 | - |
dc.identifier.other | DOI: 10.5897/JMPR2020.7079 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/537 | - |
dc.description.abstract | The aim of the study is to investigate the anti-inflammatory property of the different parts of Adansonia digitata (Malvaceae) extracts. A. digitata is an important medicinal plant to West Africa including Ghana. The plant is used effectively in folk medicine to treat inflammatory diseases such as joint disorders, asthma, toothache and painful swelling. Carrageenan-induced pedal oedema in 7-day old chicks was was the model used to determine the anti-inflammatory property of the extracts obtained from six different parts of A. digitata. The extracts were also assessed for their acute toxicity. The results from the acute toxicity test showed there were no behavioural changes, toxic signs, or death in the rats when given the highest dose (3000 mg/kg) of the extracts orally. The six extracts demonstrated varying degrees of anti-inflammatory effects, in a dose-dependent manner; with the stem extract giving the most potent activity with an ED50 of 145.3 ± 7.6 mg/kg, followed by the flower (167.5 ± 10.42 mg/kg), leaves (169.7 ± 8.76 mg/kg), root bark (187.8 ± 11.2 mg/kg), fruit pulp (218.8 ± 6.86 mg/kg), and the seed (267.1 ± 12.3 mg/kg) as compared to the positive control (diclofenac, ED50 = 55.08±6.11 mg/kg) (p < 0.0001). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Medicinal Plants Research | en_US |
dc.subject | Adansonia digitata | en_US |
dc.subject | Carrageenan-induced pedal oedema | en_US |
dc.subject | Anti-inflammatory activity | en_US |
dc.subject | Traditional medicine | en_US |
dc.subject | Acute toxicity | en_US |
dc.title | In-vivo anti-inflammatory activity of different parts of Adansonia Digitata | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In-vivo anti-inflammatory activity of different parts of Adansonia Digitata.pdf | 339.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.