Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fleischer, J. E | - |
dc.contributor.author | Abenney-Mickson, S | - |
dc.date.accessioned | 2024-04-13T15:02:09Z | - |
dc.date.available | 2024-04-13T15:02:09Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Fleischer, J. E., & Abenney-Mickson, S. (1998). Effect of rainfall variability on grassland herbage production and ruminant livestock productivity in the Accra plains of Ghana. Ghana journal of agricultural science, 31(2), 147-152. | en_US |
dc.identifier.uri | https://www.ajol.info/index.php/gjas/article/view/1924/10743 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/530 | - |
dc.description.abstract | Although rainfall amount influences herbage production, there is a wide range outside which there can be depression of forage dry matter yield on the Accra plains. Low rainfall amounts does not seem to depress livestock numbers. but may affect the performance of individual animals. However, very heavy rainfall may affect the animals in various ways. leading to an eventual reduction in their numbers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghana journal of agricultural science | en_US |
dc.subject | Rainfall variability | en_US |
dc.subject | Grassland | en_US |
dc.subject | Herbage production | en_US |
dc.subject | Ruminant livestock productivity | en_US |
dc.subject | Accra | en_US |
dc.subject | Ghana | en_US |
dc.title | Effect of rainfall variability on grassland herbage production and ruminant livestock productivity in the Accra plains of Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of rainfall variability on grassland herbage production and ruminant livestock productivity in the Accra plains of Ghana.pdf | 337.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.