Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/527
Title: | Scaling the exponential soil-water diffusivity for soils from Ghana |
Authors: | Laryea, K.B. Abenney-Mickson, S. |
Keywords: | Soil-water Diffusivity Soil Ghana |
Issue Date: | 31-Jan-1985 |
Publisher: | Journal of hydrology |
Citation: | Laryea, K. B., & Abenney-Mickson, S. (1985). Scaling the exponential soil-water diffusivity for soils from Ghana. Journal of hydrology, 79(1-2), 95-106. |
Abstract: | Horizontal infiltration experiments were conducted on laboratory packed columns of six tropical soils chosen from two different ecological zones of Ghana, namely, the coastal savannah and the forest regions. Soil-water diffusivities of these soils calculated using the method of Bruce and Klute (1956)were then fitted with an exponential regres sion equation to determine the values of the "Universal" constants, ~, 7 and ~, proposed by Reichardt et al. (1972), Miller and Bresler (1977) and Brutsaert (1979). Values ob tained for ~, 7 and ~ for these soils did not agree with those suggested by Reichardt et al. and Brutsaert thus negating the universality concept proposed by these authors. |
URI: | https://www.sciencedirect.com/science/article/pii/0022169485901842 http://localhost:8080/xmlui/handle/123456789/527 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scaling the exponential soil-water diffusivity for soils from Ghana.pdf | 383.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.