Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kugblenu, Y.O. | - |
dc.contributor.author | Oppong Danso, E. | - |
dc.contributor.author | Ofori, K. | - |
dc.contributor.author | Andersen, M.N. | - |
dc.contributor.author | Abenney-Mickson, S. | - |
dc.contributor.author | Sabi, E.B. | - |
dc.contributor.author | Plauborg, F.L. | - |
dc.contributor.author | Abekoe, M.K. | - |
dc.contributor.author | Jørgensen, S.T. | - |
dc.contributor.author | Jensen, C.R. | - |
dc.contributor.author | Ofosu-Anim, J. | - |
dc.date.accessioned | 2024-04-13T14:10:33Z | - |
dc.date.available | 2024-04-13T14:10:33Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Kugblenu, Y. O., Danso, E. O., Ofori, K., Andersen, M. N., Abenney-Mickson, S., Sabi, E. B., ... & Ofosu-Anim, J. (2013). Heat tolerance in field grown tomatoes (Lycopersicon esculentum Mill.) under semi-arid conditions of West Africa. Acta Hortic, 971(971), 99-106. | en_US |
dc.identifier.uri | https://www.researchgate.net/profile/Soren-Jorgensen-5/publication/259801273_Heat_Tolerance_in_Field_Grown_Tomatoes_Lycopersicon_esculentum_mill_under_Semi-_Arid_Conditions_of_West_Africa/links/543419480cf2bf1f1f27b74e/Heat-Tolerance-in-Field-Grown-Tomatoes-Lycopersicon-esculentum-mill-under-Semi-Arid-Conditions-of-West-Africa.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/522 | - |
dc.description.abstract | One major reason for extremely low production of tomato in Ghana is that the length of the growing season last only for a few months due to the high temperature influx during the remaining months. The temperatures recorded during these months are above the optimum for tomato flowering and fruiting and this consequently affects yield. To solve this problem a number management practices may be undertaken such has growing heat tolerant tomato varieties or providing shade to mitigate the devastating effect of high temperatures. Therefore the present study was conducted outside the normal growing season from June to October, which has a mean temperature of 23°C. Heat tolerant tomato cultivars were grown from April to July with a mean temperature of 25°C to evaluate their performance under these conditions and to assess the effect of shading on the production of one of the genotypes. Fruiting percentage was significantly lower in exotic hybrids compared to a local variety. Different genotypes showed no differences in the production of viable pollen. Shading decreased final shoot and root biomass by 67 and 47%, respectively, whiles fruit yield was not affected. Also among cultivars yields were similar. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acta Hortic | en_US |
dc.subject | Shading | en_US |
dc.subject | High temperatures | en_US |
dc.subject | Pollen viability | en_US |
dc.subject | Flower drop | en_US |
dc.subject | Tomato varieties | en_US |
dc.title | Heat tolerance in field grown tomatoes (Lycopersicon esculentum Mill.) under semi-arid conditions of West Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heat Tolerance in Field Grown Tomatoes (Lycopersicon esculentum Mill.) under Semi-Arid Conditions of West Africa.pdf | 412.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.