Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorvlo, Selorm Y. | - |
dc.contributor.author | Addo, Ahmad | - |
dc.contributor.author | Kemausuor, Francis | - |
dc.contributor.author | Abenney-Mickson, Stephen | - |
dc.contributor.author | Ahrenfeldt, Jesper | - |
dc.contributor.author | Henriksen, Ulrik | - |
dc.date.accessioned | 2024-04-13T14:01:24Z | - |
dc.date.available | 2024-04-13T14:01:24Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.citation | Dorvlo, S. Y., Addo, A., Kemausuor, F., Abenney-Mickson, S., Ahrenfeldt, J., & Henriksen, U. B. (2018). Evaluating the effect of two chimney configurations on the overall airflow and heat transfer of a biomass cook stove. Journal of Clean Energy Technologies, 6(5), 353-356. | en_US |
dc.identifier.other | DOI: 10.18178/jocet.2018.6.5.488 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/521 | - |
dc.description.abstract | Efficient cook stove design is a very vital aspect of effective processing operations. However the chimney configuration of a cook stove affects its overall performance. As such the current study seeks to evaluate the effect of two chimney configurations on the performance of a cook stove that was designed. The Autodesk CFD software was used to evaluate the effect of each chimney configuration on the heat transfer as well as the air flow through the cook stove. The final results show that each chimney has a specific effect on the performance of the cook stove. Whiles one chimney configuration increased the overall draft in the stove, the other chimney maintained a higher overall stove internal temperature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Clean Energy Technologies | en_US |
dc.subject | Airflow | en_US |
dc.subject | CFD analysis | en_US |
dc.subject | Chimney | en_US |
dc.subject | Cook stove | en_US |
dc.subject | Heat transfer | en_US |
dc.title | Evaluating the effect of two chimney configurations on the overall airflow and heat transfer of a biomass cook stove | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating the Effect of Two Chimney Configurations on the Overall Airflow and Heat Transfer of A Biomass Cook Stove.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.