Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danso, Eric Oppong | - |
dc.contributor.author | Abenney-Mickson, Stephen | - |
dc.contributor.author | Sabi, Edward Benjamin | - |
dc.contributor.author | Osae, Shiloh Kwabena | - |
dc.contributor.author | Akiti, Thomas Tetteh | - |
dc.date.accessioned | 2024-04-13T13:39:37Z | - |
dc.date.available | 2024-04-13T13:39:37Z | - |
dc.date.issued | 2013-01-18 | - |
dc.identifier.citation | Danso, E. O., Abenney-Mickson, S., Sabi, E. B., Osae, S. K., & Akiti, T. T. (2013). Assessing the impact of industrial and urban wastes on the irrigation water quality of three streams in a semi-arid coastal savannah catchment in Ghana. Journal of Food, Agriculture & Environment, 11(1), 1162-1167. | en_US |
dc.identifier.uri | https://www.academia.edu/download/45476563/Assessing_the_impact_of_industrial_and_u20160509-18592-1e3nml0.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/517 | - |
dc.description.abstract | Anthropogenic disturbances have had and continue to have an impact on the aquatic ecosystem of Ghana. The purpose of the study was to investigate the impact of anthropogenic activities on the irrigation water quality of three streams in southern Ghana. In the present study, the chemical quality of three streams under different (industrial and urban) land use within the same catchment in Ghana was examined using standard methods of Environmental Protection Agency (EPA) and American Public Health Association (APHA) to evaluate the effects of human activities on irrigation water quality. Analyses showed that all the streams were neutral to slightly alkaline. Relatively high concentration of salinity (ECw ) and Sodium Absorption Ratio (SAR) were found in streams in industrial and high density residential areas. In addition, the mean values of major cations (Na+ , K+ , Ca2+ Mg2+) and anions (SO4 2-, Cl- HCO3 - ) were high in industrial and high density residential areas. Trace metal (Fe2+, Mn2+ Zn2+Cu2+, Cr3+, Pb2+, Cd2+) concentrations were generally low and did not show any trend under different types of land uses. The results showed that all the three streams were generally unsuitable for irrigation and should be used with caution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Food, Agriculture & Environment | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Water quality | en_US |
dc.subject | Anthropogenic activities | en_US |
dc.title | Assessing the impact of industrial and urban wastes on the irrigation water quality of three streams in a semi-arid coastal savannah catchment in Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the impact of industrial and urban wastes on the irrigation water quality of three streams in a semi-arid coastal savannah catchment in Ghana.pdf | 216.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.