Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/517
Title: | Assessing the impact of industrial and urban wastes on the irrigation water quality of three streams in a semi-arid coastal savannah catchment in Ghana |
Authors: | Danso, Eric Oppong Abenney-Mickson, Stephen Sabi, Edward Benjamin Osae, Shiloh Kwabena Akiti, Thomas Tetteh |
Keywords: | Irrigation Water quality Anthropogenic activities |
Issue Date: | 18-Jan-2013 |
Publisher: | Journal of Food, Agriculture & Environment |
Citation: | Danso, E. O., Abenney-Mickson, S., Sabi, E. B., Osae, S. K., & Akiti, T. T. (2013). Assessing the impact of industrial and urban wastes on the irrigation water quality of three streams in a semi-arid coastal savannah catchment in Ghana. Journal of Food, Agriculture & Environment, 11(1), 1162-1167. |
Abstract: | Anthropogenic disturbances have had and continue to have an impact on the aquatic ecosystem of Ghana. The purpose of the study was to investigate the impact of anthropogenic activities on the irrigation water quality of three streams in southern Ghana. In the present study, the chemical quality of three streams under different (industrial and urban) land use within the same catchment in Ghana was examined using standard methods of Environmental Protection Agency (EPA) and American Public Health Association (APHA) to evaluate the effects of human activities on irrigation water quality. Analyses showed that all the streams were neutral to slightly alkaline. Relatively high concentration of salinity (ECw ) and Sodium Absorption Ratio (SAR) were found in streams in industrial and high density residential areas. In addition, the mean values of major cations (Na+ , K+ , Ca2+ Mg2+) and anions (SO4 2-, Cl- HCO3 - ) were high in industrial and high density residential areas. Trace metal (Fe2+, Mn2+ Zn2+Cu2+, Cr3+, Pb2+, Cd2+) concentrations were generally low and did not show any trend under different types of land uses. The results showed that all the three streams were generally unsuitable for irrigation and should be used with caution. |
URI: | https://www.academia.edu/download/45476563/Assessing_the_impact_of_industrial_and_u20160509-18592-1e3nml0.pdf http://localhost:8080/xmlui/handle/123456789/517 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the impact of industrial and urban wastes on the irrigation water quality of three streams in a semi-arid coastal savannah catchment in Ghana.pdf | 216.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.