Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/490
Title: | Gift tax compliance in Ghana, an empirical study |
Authors: | Bruce-Twum, Ernest |
Keywords: | Gift tax Ghana Compliance |
Issue Date: | 14-Jan-2014 |
Publisher: | Journal of Finance and Accounting |
Citation: | Bruce-Twum, E. (2014). Gift tax compliance in Ghana, an empirical study. Journal of Finance and Accounting, 2(1), 1-7. |
Abstract: | This paper seeks to determine the extent of knowledge about gift tax in Ghana using the Accra-TemaMetropolis as a sample population. It further seeks to ascertain the extent of compliance with Gift Tax in Ghana. If the level of compliance is low, then to find out reasons for non compliance in order to ascertain the applicability of Fischer’s tax compliance model in Ghana. Finally, the paper aims at contributing to the very scanty literature on tax compliance in Ghana. In order to achieve the above objective, the researcher used a direct method of measuring tax compliance, which involves the use of direct surveys of taxpayer behavior. Furthermore, a cross-sectional data on individual tax returns filed for the years of assessment 2009 to 2012 was also used. The results indicate a very low awareness rate of Gift Tax; consequently, the compliance rate is also very low. The respondents cited lack of knowledge as the main reason for failing to comply with the tax. Educational level and the low detection rate were the other principal factors cited for non-compliance. The Fischer tax compliance model was thus accepted as explaining the non-compliance nature. |
URI: | http://localhost:8080/xmlui/handle/123456789/490 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gift tax compliance in Ghana, an empirical study.pdf | 123.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.