Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/482
Title: | Monetary policy, prudential regulations and bank lending behaviour in Africa |
Authors: | Ofori-Sasu, Daniel Dzeha, Gloria Clarissa Kusi, Baah Aye Agoba, Abel Mawuko |
Keywords: | Monetary policy Macro-prudential Anti-money laundering Prudential regulation Bank lending |
Issue Date: | 27-Nov-2023 |
Publisher: | Macroeconomics and Finance in Emerging Market Economies |
Citation: | Ofori-Sasu, D., Dzeha, G. C., Kusi, B. A., & Agoba, A. M. (2023). Monetary policy, prudential regulations and bank lending behaviour in Africa. Macroeconomics and Finance in Emerging Market Economies, 1-27. |
Abstract: | The study examines the effect of monetary policy and prudential regulations on bank lending behaviour in Africa. This study employs the Two-Stage Least Square (2SLS) estimation technique for a panel dataset of 54 African countries over the period, 2004–2021. The study finds that monetary policy and prudential regulations reduce bank lending and the impact is better in countries with a strong institutional environment. It provides evidence to affirm that monetary policy and prudential regulations provide a complementarity effect in yielding a desirable outcome for bank lending. |
URI: | https://doi.org/10.1080/17520843.2023.2276613 http://localhost:8080/xmlui/handle/123456789/482 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monetary policy, prudential regulations and bank lending behaviour in Africa.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.