Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ofori‑Sasu, Daniel | - |
dc.contributor.author | Dzeha, Gloria Clarissa | - |
dc.contributor.author | Fiador, Vera Ogeh | - |
dc.contributor.author | Abor, Joshua Yindenaba | - |
dc.date.accessioned | 2024-03-24T23:00:28Z | - |
dc.date.available | 2024-03-24T23:00:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Ofori-Sasu, D., Dzeha, G. C., Fiador, V. O., & Abor, J. Y. (2023). Dividend policy framework and bank risk-taking in Africa: do women inclusion in governance system offer new insight?. Future Business Journal, 9(1), 92. | en_US |
dc.identifier.uri | https://doi.org/10.1186/s43093-023-00264-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/479 | - |
dc.description.abstract | This study examines the role of women included in governance system in explaining the impact of dividend policy framework on the risk-taking of banks, using a panel dataset of 52 African countries over the period, 2006–2020. The empirical outcome confrms that independent women on the board has a lower probability of paying dividends, reduce dividend yield and induce less risk-taking of banks while women in country-level governance position seek to protect the interest of shareholders and subsequently increase the likelihood of dividend payments and risk-taking of banks. The study found that banks that pay dividends face stricter market discipline, which in turn reduces banks’ risk-taking. The study found that dividend policy framework generally acts as a complement for risk-taking when independent women are included in corporate boards while it acts as a substitute control device for banks’ risk-taking when women are included in country-level governance positions. Based on the net efects, the study found robust and strong evidence to support that the dividend policy framework reduces the risk-taking at higher level of women included in governance system. | en_US |
dc.description.sponsorship | This study received no financial support from any institution or person. The study was carried out as a result of collaborative efforts by authors without any direct or indirect support from any institution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Future Business Journal | en_US |
dc.subject | Women inclusion in governance system | en_US |
dc.subject | Dividend policy | en_US |
dc.subject | Risk-taking | en_US |
dc.title | Dividend policy framework and bank risk-taking in Africa | en_US |
dc.title.alternative | do women inclusion in governance system offer new insight?. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dividend policy framework and bank risk-taking in Africa do women inclusion in governance system offer new insight.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.