Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/476
Title: | Impact of employer branding on employee attraction and retention |
Authors: | Sokro, Evans |
Keywords: | Employer branding Employee attraction and retention Ghana |
Issue Date: | 2012 |
Publisher: | European Journal of Business and Management |
Citation: | Sokro, E. (2012). Impact of employer branding on employee attraction and retention. European Journal of Business and Management, 4(18), 164-173. |
Abstract: | The prime purpose of this study was to investigate whether employers use branding in their organisations, and how employer branding influence the attraction and retention of employees in the banking sector in Ghana. The descriptive survey design was adopted for the study. Eighty-seven employees, including junior and senior staff were conveniently sampled for the study. Data was analyzed using both descriptive and inferential statistics. The results of the study suggest that organisations use employer branding processes in their business to attract employees and customers. It was also found that brand names of organisations may significantly influence the decision of employees to join and stay in the organisation. It was therefore suggested that employers need to create a conducive work environment with conditions to enable employees feel comfortable and remain in the organisation. |
URI: | http://localhost:8080/xmlui/handle/123456789/476 |
ISSN: | 2222-1905 2222-2839 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of employer branding on employee attraction and retention.pdf | 211.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.