Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ankrah, Ebenezer | - |
dc.contributor.author | Sokro, Evans | - |
dc.date.accessioned | 2024-03-24T21:18:56Z | - |
dc.date.available | 2024-03-24T21:18:56Z | - |
dc.date.issued | 2016-01-23 | - |
dc.identifier.citation | Ankrah, E., & Sokro, E. (2016). Intention and usage of human resource information systems among ghanaian human resource managers. International Journal of Business and Management, 11(2), 241. | en_US |
dc.identifier.issn | 1833-3850 | - |
dc.identifier.issn | 1833-8119 | - |
dc.identifier.other | doi:10.5539/ijbm.v11n2p241 | - |
dc.identifier.uri | http://dx.doi.org/10.5539/ijbm.v11n2p241 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/475 | - |
dc.description.abstract | The purpose of this study is to investigate the intentions and usage of human resource information systems(HRIS) among Ghanaian HR managers and practitioners. In today’s global networking era, information technology has become an integral part of human resource management. This is because the increasing pressure to support strategic goals and the greater focus on shareholder value has led to changes in both job content andexpectations of Human Resource professionals. Hence, the use of Human Resource Information System has beenused by HR professionals to become strategic managers. Survey methodology was adopted to obtain data fromHR managers and practitioners in Ghanaian companies. A net-targeted sample of 175 respondents produced 100usable questionnaires for analysis. The study results revealed that information technology (IT) has assisted“organizations to deliver state-of-the art HR services, and reduced operational costs of companies, regardless ofthe size of the firm”. Advances in IT helps in resolving many of the challenges of HRM such as attracting, retaining, motivating employees, meeting the demands for a more strategic HR function, and managing the“human element” of technological change. Furthermore, effective HRIS has a direct positive influence onorganizational performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Business and Management | en_US |
dc.subject | Information systems | en_US |
dc.subject | Human resource information systems | en_US |
dc.subject | Human resource management | en_US |
dc.title | Intention and usage of human resource information systems among ghanaian human resource managers | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intention and usage of human resource information systems among ghanaian human resource managers.pdf | 168.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.