Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/475
Title: | Intention and usage of human resource information systems among ghanaian human resource managers |
Authors: | Ankrah, Ebenezer Sokro, Evans |
Keywords: | Information systems Human resource information systems Human resource management |
Issue Date: | 23-Jan-2016 |
Publisher: | International Journal of Business and Management |
Citation: | Ankrah, E., & Sokro, E. (2016). Intention and usage of human resource information systems among ghanaian human resource managers. International Journal of Business and Management, 11(2), 241. |
Abstract: | The purpose of this study is to investigate the intentions and usage of human resource information systems(HRIS) among Ghanaian HR managers and practitioners. In today’s global networking era, information technology has become an integral part of human resource management. This is because the increasing pressure to support strategic goals and the greater focus on shareholder value has led to changes in both job content andexpectations of Human Resource professionals. Hence, the use of Human Resource Information System has beenused by HR professionals to become strategic managers. Survey methodology was adopted to obtain data fromHR managers and practitioners in Ghanaian companies. A net-targeted sample of 175 respondents produced 100usable questionnaires for analysis. The study results revealed that information technology (IT) has assisted“organizations to deliver state-of-the art HR services, and reduced operational costs of companies, regardless ofthe size of the firm”. Advances in IT helps in resolving many of the challenges of HRM such as attracting, retaining, motivating employees, meeting the demands for a more strategic HR function, and managing the“human element” of technological change. Furthermore, effective HRIS has a direct positive influence onorganizational performance. |
URI: | http://dx.doi.org/10.5539/ijbm.v11n2p241 http://localhost:8080/xmlui/handle/123456789/475 |
ISSN: | 1833-3850 1833-8119 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intention and usage of human resource information systems among ghanaian human resource managers.pdf | 168.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.