Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sokro, Evans | - |
dc.contributor.author | Pillay, Soma | - |
dc.contributor.author | Bednall, Timothy | - |
dc.date.accessioned | 2024-03-24T21:05:02Z | - |
dc.date.available | 2024-03-24T21:05:02Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | Sokro, E., Pillay, S., & Bednall, T. (2021). The effects of perceived organisational support on expatriate adjustment, assignment completion and job satisfaction. International Journal of Cross Cultural Management, 21(3), 452-473. | en_US |
dc.identifier.uri | https://doi.org/10.1177/14705958211061007 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/473 | - |
dc.description.abstract | This study examines the influence of perceived organisational support (POS) on expatriates’ cross-cultural adjustment, assignment completion and job satisfaction in the sub-Saharan African context. While multinationals depend on expatriates to manage their foreign subsidiaries, successful expatriation is influenced by expatriates’ cross-cultural adjustment to their host country’s environment. Survey responses from 229 expatriates were analysed using partial least squares path modelling. The results reveal that support from their organisations relates positively to expatriate adjustment, assignment completion and job satisfaction. The empirical results also demonstrate that expatriate adjustment partially mediates the relationship between POS and assignment completion and job satisfaction. Furthermore, findings suggest that assignment completion positively influences job satisfaction and partially mediates the association between POS and job satisfaction. The findings of this research have important theoretical and practical implications for multinational companies operating in sub-Saharan Africa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Cross Cultural Management | en_US |
dc.subject | Perceived Organisational Support | en_US |
dc.subject | Expatriate Adjustment | en_US |
dc.subject | Assignment Completion | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | Ghana | en_US |
dc.title | The effects of perceived organisational support on expatriate adjustment, assignment completion and job satisfaction | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effects of perceived organisational support on expatriate adjustment, assignment completion and job satisfaction.pdf | 643.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.