Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/473
Title: | The effects of perceived organisational support on expatriate adjustment, assignment completion and job satisfaction |
Authors: | Sokro, Evans Pillay, Soma Bednall, Timothy |
Keywords: | Perceived Organisational Support Expatriate Adjustment Assignment Completion Job Satisfaction Ghana |
Issue Date: | Nov-2021 |
Publisher: | International Journal of Cross Cultural Management |
Citation: | Sokro, E., Pillay, S., & Bednall, T. (2021). The effects of perceived organisational support on expatriate adjustment, assignment completion and job satisfaction. International Journal of Cross Cultural Management, 21(3), 452-473. |
Abstract: | This study examines the influence of perceived organisational support (POS) on expatriates’ cross-cultural adjustment, assignment completion and job satisfaction in the sub-Saharan African context. While multinationals depend on expatriates to manage their foreign subsidiaries, successful expatriation is influenced by expatriates’ cross-cultural adjustment to their host country’s environment. Survey responses from 229 expatriates were analysed using partial least squares path modelling. The results reveal that support from their organisations relates positively to expatriate adjustment, assignment completion and job satisfaction. The empirical results also demonstrate that expatriate adjustment partially mediates the relationship between POS and assignment completion and job satisfaction. Furthermore, findings suggest that assignment completion positively influences job satisfaction and partially mediates the association between POS and job satisfaction. The findings of this research have important theoretical and practical implications for multinational companies operating in sub-Saharan Africa. |
URI: | https://doi.org/10.1177/14705958211061007 http://localhost:8080/xmlui/handle/123456789/473 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effects of perceived organisational support on expatriate adjustment, assignment completion and job satisfaction.pdf | 643.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.