Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sokro, Evans | - |
dc.contributor.author | Agbola, Ruby Melody | - |
dc.date.accessioned | 2024-03-24T20:52:20Z | - |
dc.date.available | 2024-03-24T20:52:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Sokro, E., & Agbola, R. M. (2016). The impact of corporate social responsibility performance on customer loyalty: Evidence from Ghana. Global Journal of Business Research, 10(4), 67-82. | en_US |
dc.identifier.issn | 1931-0277 | - |
dc.identifier.issn | 2157-0191 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/471 | - |
dc.description.abstract | This study investigates the impact of corporate social responsibility performance on customer loyalty in Ghana’s telecommunication in industry. Analysis of survey data collected from 588 customers revealed that there has been a surge in corporate social responsibility activities by telecom firms in Ghana in recent years. The results show that corporate social responsibility initiatives of the telecom firms are associated with community development and support through the provision of clean borehole water, education, and health services. Environmental issues, on the other hand, receive minimal attention from the telecom companies despite the fact that most of these companies are known to have sited telecom masts close to residential communities with severe health implications for residents. Also, poor quality of service provided by all networks casts doubts upon the genuineness of their philanthropic gestures. The paper includes recommendations for government to institute stringent measures to ensure telecom firms improve their services and provide value for money as part of their corporate citizenship. In addition, corporate social responsibility activities should be regulated to ensure firms engage in projects that have real impact on people‘s lives rather than those meant for mere publicity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Business Research | en_US |
dc.subject | Corporate Social Responsibility | en_US |
dc.subject | Customer Loyalty | en_US |
dc.subject | Telecommunication | en_US |
dc.subject | Ghana | en_US |
dc.title | The impact of corporate social responsibility performance on customer loyalty | en_US |
dc.title.alternative | Evidence from Ghana. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of corporate social responsibility performance on customer loyalty Evidence from Ghana.pdf | 586.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.