Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/471
Title: | The impact of corporate social responsibility performance on customer loyalty |
Other Titles: | Evidence from Ghana. |
Authors: | Sokro, Evans Agbola, Ruby Melody |
Keywords: | Corporate Social Responsibility Customer Loyalty Telecommunication Ghana |
Issue Date: | 2016 |
Publisher: | Global Journal of Business Research |
Citation: | Sokro, E., & Agbola, R. M. (2016). The impact of corporate social responsibility performance on customer loyalty: Evidence from Ghana. Global Journal of Business Research, 10(4), 67-82. |
Abstract: | This study investigates the impact of corporate social responsibility performance on customer loyalty in Ghana’s telecommunication in industry. Analysis of survey data collected from 588 customers revealed that there has been a surge in corporate social responsibility activities by telecom firms in Ghana in recent years. The results show that corporate social responsibility initiatives of the telecom firms are associated with community development and support through the provision of clean borehole water, education, and health services. Environmental issues, on the other hand, receive minimal attention from the telecom companies despite the fact that most of these companies are known to have sited telecom masts close to residential communities with severe health implications for residents. Also, poor quality of service provided by all networks casts doubts upon the genuineness of their philanthropic gestures. The paper includes recommendations for government to institute stringent measures to ensure telecom firms improve their services and provide value for money as part of their corporate citizenship. In addition, corporate social responsibility activities should be regulated to ensure firms engage in projects that have real impact on people‘s lives rather than those meant for mere publicity. |
URI: | http://localhost:8080/xmlui/handle/123456789/471 |
ISSN: | 1931-0277 2157-0191 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of corporate social responsibility performance on customer loyalty Evidence from Ghana.pdf | 586.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.