Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/463
Title: | Renewable energy consumption in Africa |
Other Titles: | the role of economic well-being and economic freedom. |
Authors: | Amoah, Anthony Kwablah, Edmund Korle, Kofi Offei, Daniel |
Keywords: | Renewable energy consumption Economic freedom HDI DOLS FMOLS OLS Africa |
Issue Date: | 2020 |
Publisher: | Energy, Sustainability and Society |
Citation: | Amoah, A., Kwablah, E., Korle, K., & Offei, D. (2020). Renewable energy consumption in Africa: the role of economic well-being and economic freedom. Energy, Sustainability and Society, 10, 1-17. |
Abstract: | This study investigates the role of economic well-being and economic freedom as drivers of renewable energy consumption using the share of renewables in total energy consumption in Africa. To achieve this, the study employs a panel data of 32 African countries over the period 1996-2017. To deal with identification challenges associated with panel time-series data, we use the Dynamic Ordinary Least Squares econometric technique. As part of our findings, first, we have evidence that increasing economic well-being in Africa increases the share of renewables in total energy consumption to a point after which it turns negative (inverted U shape). Second, the disaggregated measures of economic freedom show that both property rights and tax burden decrease the share of renewables in total energy consumption. On the contrary, an increase in trade freedom and business freedom measures increases the share of renewables in total energy consumption. Toward the goal of promoting access to affordable, reliable, sustainable, and modern energy for all by 2030, governments in Africa should actively encourage trade freedom and business freedom to enhance the share of renewable energy consumption. Similarly, reducing the tax burden will promote the share of renewable energy consumption. Likewise, we call for further investigation into our evidence of a negative relationship between property rights and the share of renewables in total energy consumption. |
URI: | https://doi.org/10.1186/s13705-020-00264-3 http://localhost:8080/xmlui/handle/123456789/463 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Renewable energy consumption in Africa the role of economic well-being and economic freedom.pdf | 996.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.