Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amoah, Anthony | - |
dc.contributor.author | Korle, Kofi | - |
dc.contributor.author | Kwablah, Edmund | - |
dc.date.accessioned | 2024-03-19T21:29:20Z | - |
dc.date.available | 2024-03-19T21:29:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Amoah, A., Korle, K., & Kwablah, E. (2021). Objective knowledge drives pro-environmental behavior for eco-friendly communities: the case of recharging mobile credit via mobile money in Ghana. The International Journal of Environmental Sustainability, 17(1), 1-17. | en_US |
dc.identifier.uri | https://10.0.73.160/2325-1077/CGP/v17i01/1-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/462 | - |
dc.description.abstract | In this study, we define the choice of recharging mobile credit with an environmentally friendly platform such as mobile money as a novel pro-environmental behavior. Using a survey approach, we collect household-level data from eco-friendly communities in the Greater Accra Region of Ghana, and empirically model and test the nexus between this novel pro-environmental behavior and objective knowledge. The study finds that there is a positive and statistically significant relationship between international environmental objective knowledge and pro-environmental behavior. In contrast, there is no such evidence for households with local environmental objective knowledge. Toward achieving sustainable environmental development, this study draws inferences to serve as a wake-up call for institutions that are responsible for disseminating local environmental knowledge regarding the effects and consequences of poor environmental behavior. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The International Journal of Environmental Sustainability | en_US |
dc.subject | Environmental Knowledge | en_US |
dc.subject | Behavior | en_US |
dc.subject | E-Money Credit Recharge | en_US |
dc.subject | Multinomial Logit | en_US |
dc.subject | Ghana | en_US |
dc.title | Objective knowledge drives pro-environmental behavior for eco-friendly communities | en_US |
dc.title.alternative | the case of recharging mobile credit via mobile money in Ghana. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Objective knowledge drives pro-environmental behavior for eco-friendly communities the case of recharging mobile credit via mobile money in Ghana.pdf | 206.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.