Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/462
Title: | Objective knowledge drives pro-environmental behavior for eco-friendly communities |
Other Titles: | the case of recharging mobile credit via mobile money in Ghana. |
Authors: | Amoah, Anthony Korle, Kofi Kwablah, Edmund |
Keywords: | Environmental Knowledge Behavior E-Money Credit Recharge Multinomial Logit Ghana |
Issue Date: | 2021 |
Publisher: | The International Journal of Environmental Sustainability |
Citation: | Amoah, A., Korle, K., & Kwablah, E. (2021). Objective knowledge drives pro-environmental behavior for eco-friendly communities: the case of recharging mobile credit via mobile money in Ghana. The International Journal of Environmental Sustainability, 17(1), 1-17. |
Abstract: | In this study, we define the choice of recharging mobile credit with an environmentally friendly platform such as mobile money as a novel pro-environmental behavior. Using a survey approach, we collect household-level data from eco-friendly communities in the Greater Accra Region of Ghana, and empirically model and test the nexus between this novel pro-environmental behavior and objective knowledge. The study finds that there is a positive and statistically significant relationship between international environmental objective knowledge and pro-environmental behavior. In contrast, there is no such evidence for households with local environmental objective knowledge. Toward achieving sustainable environmental development, this study draws inferences to serve as a wake-up call for institutions that are responsible for disseminating local environmental knowledge regarding the effects and consequences of poor environmental behavior. |
URI: | https://10.0.73.160/2325-1077/CGP/v17i01/1-17 http://localhost:8080/xmlui/handle/123456789/462 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Objective knowledge drives pro-environmental behavior for eco-friendly communities the case of recharging mobile credit via mobile money in Ghana.pdf | 206.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.