Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amoah, Anthony | - |
dc.contributor.author | Asiama, Rexford Kweku | - |
dc.contributor.author | Korle, Kofi | - |
dc.contributor.author | Kwablah, Edmund | - |
dc.date.accessioned | 2024-03-19T21:02:34Z | - |
dc.date.available | 2024-03-19T21:02:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Amoah, A., Asiama, R. K., Korle, K., & Kwablah, E. (2021). Domestic water improvement behaviour: the probability determinants and policy implications. Water Policy, 23(4), 880-896. | en_US |
dc.identifier.other | doi: 10.2166/wp.2021.056 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/458 | - |
dc.description.abstract | Although water is important for human livelihoods, access and use of improved domestic water for households in most developing countries is still a major problem. Households adopt several domestic water improvement mechanisms to improve thequality of their water before consumption. However, the drivers of the probability to engage in this behaviour have not beenadequately explored in developing countries. Therefore, this study investigates the factors that determine the probability of choosing to improve domestic water quality before consumption, with data from a household survey implemented inGhana. Using the Logit econometric model with its associated margins, this study shows evidence that environmental knowledge, age, gender and wealth are key drivers of the probability of engaging in a water improvement behaviour. Based on the identified drivers, practical lessons are discussed to inform policy decisions on the quality of water supply. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Water Policy | en_US |
dc.subject | Averting behaviour | en_US |
dc.subject | Ghana | en_US |
dc.subject | Household | en_US |
dc.subject | Improved water | en_US |
dc.subject | Logit | en_US |
dc.subject | Marginal effects | en_US |
dc.title | Domestic water improvement behaviour | en_US |
dc.title.alternative | the probability determinants and policy implications. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Domestic water improvement behaviour the probability determinants and policy implications.pdf | 428.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.