Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayagre, Philip | - |
dc.date.accessioned | 2024-03-19T12:35:42Z | - |
dc.date.available | 2024-03-19T12:35:42Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.citation | Ayagre, P. (2014). The adoption of risk based internal auditing in developing countries: The case of Ghanaian companies. European Journals of Accounting Auditing and Finance Research, 2(7), 52-65. | en_US |
dc.identifier.uri | https://www.researchgate.net/profile/Philip-Ayagre/publication/272479197_The_adoption_of_Risk_Based_Internal_Auditing_in_developing_countries_The_case_of_Ghanaian_companies/links/54e4de070cf22703d5bfa1b8/The-adoption-of-Risk-Based-Internal-Auditing-in-developing-countries-The-case-of-Ghanaian-companies.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/454 | - |
dc.description.abstract | The study investigated the adoption of Risk Based Internal Audit in Ghana, the factors that influence the adoption or non adoption of Risk Based Internal Audit amongst Ghanaian Companies. The involvement of internal auditors in risk assessment was also assessed in the context of Enterprise Risk Management. The study employed Pearson’s chisquare test of independence model at a p-value of 0.05. It was observed that risk basedapproach to internal auditing is widely used amongst Ghana’s Club 100 companies, especially amongst financial, Telecommunications, and Manufacturing companies. The study again foundout that, there is high involvement of IA in risk management which translated to the use of riskbased approaches in planning annual audits. Regulation the study observed is not a driver ofadoption of RBIA in Ghana. The main factor that motivated the adoption of RBIA was, RBIA helped these organizations to focus on high risks priority areas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journals of Accounting Auditing and Finance Research | en_US |
dc.subject | Internal Auditing | en_US |
dc.subject | Risk Based Internal Audit | en_US |
dc.subject | Risk Based Approaches | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Enterprise Risk Management | en_US |
dc.subject | Developing Countries | en_US |
dc.title | The adoption of risk based internal auditing in developing countries | en_US |
dc.title.alternative | The case of Ghanaian companies. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The adoption of risk based internal auditing in developing countries The case of Ghanaian companies..pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.