Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/448
Title: | Infernal and External Drivers of Slock Market Returns in Ghana and Nigeria |
Other Titles: | DOLS and FMOLS Approaches. |
Authors: | Tetteh, Joseph Emmanuel |
Keywords: | Stock market return Macroeconomic variables Ghana Nigeria |
Issue Date: | 2020 |
Publisher: | The Journal of Applied Business and Economics |
Citation: | Tetteh, J. E. (2020). Infernal and External Drivers of Slock Market Returns in Ghana and Nigeria: DOLS and FMOLS Approaches. The Journal of Applied Business and Economics, 22(12), 225-244. |
Abstract: | This paper investigates the impact of macroecfonomic (external and internal) and political variableson returns of the Ghanaian and Nigerian stock mnarkets. The study employed the Fully Modified LeastSquare and Dynamic Least Square models to ensure that the results are efficient, robust and reliable.Whilst lag of stock nmarket returns and real gross domestic product exert positive effect of stock marketreturns, the effect of treasury bills, consumer price index and exchange rate are negative. Crude oilprices, LSE all share index and political cycle give diverse results. The study indicates that a key driver ofstock market return is its lag. Policy direction that consistently aims at developing and implementing sound,stable and sustainable macroeconomic environmnent to promote stock mnarket performance was recommended. |
URI: | http://m.www.na-businesspress.com/JABE/JABE22-12/17_TettehFinal.pdf http://localhost:8080/xmlui/handle/123456789/448 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Infernal and External Drivers of Slock Market Returns in Ghana and Nigeria DOLS and FMOLS Approaches.pdf | 8.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.