Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ofori-Sasu, Daniel | - |
dc.contributor.author | Dzeha, Gloria Clarissa | - |
dc.contributor.author | Boachie, Christopher | - |
dc.contributor.author | Abor, Joshua Yindenaba | - |
dc.date.accessioned | 2024-03-19T10:29:59Z | - |
dc.date.available | 2024-03-19T10:29:59Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.citation | Ofori-Sasu, D., Dzeha, G. C., Boachie, C., & Abor, J. Y. (2022). The role of board dynamics in explaining payout policy and shareholders’ wealth: evidence from the banking sector in Africa. Research in Globalization, 5, 100086. | en_US |
dc.identifier.issn | 2590-051X | - |
dc.identifier.uri | https://doi.org/10.1016/j.resglo.2022.100086 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/443 | - |
dc.description.abstract | The paper investigates the role of board dynamics in explaining the effect of payout policy on shareholders’ wealth creation at the market and bank levels. The study employs the 2SLS estimation of a panel dataset of 528 banks from 29 African countries from the year 2006 to 2018. The study finds that board dynamics enhance payout policy. The study shows that board dynamics create market and bank-level wealth to shareholders. Further, payout policy reduces shareholders’ wealth creation in the market but increases bank-level wealth of shareholders. The study finds that payout policy can be utilized as a substitute control device in the presence of board governance mechanism in order to protect shareholders’ wealth. In general, the marginal effect of payout policy on shareholders’ wealth creation conditioned on board dynamics is relatively stronger at the market levelcompared to the bank level. | en_US |
dc.description.sponsorship | This study received no financial support from any institution or person. The study was carried out as a result of collaborative efforts by authors without any direct or indirect support from any institution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research in Globalization | en_US |
dc.subject | Shareholder’s wealth creation | en_US |
dc.subject | Payout policy | en_US |
dc.subject | Board dynamics | en_US |
dc.title | The role of board dynamics in explaining payout policy and shareholders’ wealth | en_US |
dc.title.alternative | evidence from the banking sector in Africa. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The role of board dynamics in explaining payout policy and shareholders’ wealth evidence from the banking sector in Africa.pdf | 544.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.