Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gidiglo, Ferguson K. | - |
dc.contributor.author | Afrane, Akua Agyeiwaa | - |
dc.contributor.author | Agyei-Henaku, Kofi A.A-O. | - |
dc.contributor.author | Badu-Prah, Charlotte | - |
dc.contributor.author | Srofenyoh, Francis | - |
dc.contributor.author | Djokoto, Justice G. | - |
dc.date.accessioned | 2024-03-17T13:24:41Z | - |
dc.date.available | 2024-03-17T13:24:41Z | - |
dc.date.issued | 2023-05-01 | - |
dc.identifier.citation | Gidiglo, F. K., Afrane, A. A., Kofi, A. O., Badu-Prah, C., Srofenyoh, F., & Djokoto, J. G. (2023). Does foreign direct investment in Ghana promote welfare?. Social Sciences & Humanities Open, 8(1), 100545. | en_US |
dc.identifier.issn | 2590-2911 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/426 | - |
dc.description.abstract | Beyond the economic indicators of development is the welfare of citizens. This paper assessed the effect offoreign direct investment on welfare (human development) in Ghana. Unlike other studies on the subject that didnot account for the unit interval property of the human development index (between 0 and 1 inclusive), wedeparted from existing studies on the welfare effects of foreign direct investment by accounting for the unitinterval property (between 0 and 1, inclusive) of the human development index. Unlike country-specific studieson the subject that used time-series data with the associated time series modelling, we employed an unbalancedpanel data of 41 countries in Africa over the period 1990 to 2019. We relied on the elasticities of the generalisedestimation equations and isolated the effect of Ghana. Following the elasticities of the generalised estimationequations, the partial effect of foreign direct investment on welfare in Ghana was not statistically significant. Thetotal effect of foreign direct investment on welfare in Ghana was also found to be statistically insignificant.Further, the total effect of foreign direct investment on welfare in other African countries was found to be sta tistically insignificant. Ghana and other African countries should re-assess their foreign direct investment policiesvis-`a-vis their effect on welfare. The interaction of policy could produce different results and can be researchedsubsequently. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Social Sciences & Humanities Open | en_US |
dc.subject | Africa | en_US |
dc.subject | Foreign direct investment | en_US |
dc.subject | Ghana | en_US |
dc.subject | Panel data | en_US |
dc.subject | Human development | en_US |
dc.title | Does foreign direct investment in Ghana promote welfare? | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does foreign direct investment in Ghana promote welfare.pdf | 749.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.