Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agyei-Henaku, Kofi A. A-O. | - |
dc.contributor.author | Badu-Prah, Charlotte | - |
dc.contributor.author | Srofenyoh, Francis | - |
dc.contributor.author | Gidiglo, Ferguson K. | - |
dc.contributor.author | Agyeiwaa-Afrane, Akua | - |
dc.contributor.author | Djokoto, Justice G. | - |
dc.date.accessioned | 2024-03-17T12:56:38Z | - |
dc.date.available | 2024-03-17T12:56:38Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Agyei-Henaku, K. A. A., Badu-Prah, C., Srofenyoh, F., Gidiglo, F. K., Agyeiwaa-Afrane, A., & Djokoto, J. G. (2024). Citations of Publications on Foreign Direct Investments into Agribusiness: Nature, Variability and Drivers. SAGE Open, 1-19. | en_US |
dc.identifier.uri | https://doi.org/10.1177/21582440241233406 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/424 | - |
dc.description.abstract | The recognition that one publication receives from another is a citation. The nature of these references (citations), theirvariability and the drivers of the citations concerning the subject of foreign investment in agribusiness are unknown.Consequently, we investigated the nature, variability, and drivers of the citations in the writings on foreign investment in agri business. We used 406 studies extracted from Google Scholar through Publish or Perish Software and modeled with a two part regression analysis. The results show that peer-reviewed publications, age of publication, full text in Google scholar, col laborative publications and self-citation enhance citations. Review articles and publishing in journals with impact factors donot promote citations. To make an impact through citations, authors and funders must focus on peer review, full text, andcollaborative publications and engage in self-citation. | en_US |
dc.description.sponsorship | The author(s) received no financial support for the research, authorship, and/or publication of this article. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Open | en_US |
dc.subject | Agribusiness | en_US |
dc.subject | Citations | en_US |
dc.subject | Explanan | en_US |
dc.subject | Foreign direct investment | en_US |
dc.subject | Two-part model | en_US |
dc.title | Citations of Publications on Foreign Direct Investments into Agribusiness | en_US |
dc.title.alternative | Nature, Variability and Drivers. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Citations of Publications on Foreign Direct Investments into Agribusiness Nature, Variability and Drivers.pdf | 522.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.