Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djokoto, Justice G. | - |
dc.contributor.author | Gidiglo, Ferguson Korbla | - |
dc.contributor.author | Srofenyoh, Francis Yao | - |
dc.contributor.author | Agyei-Henaku, Kofi Aaron A-O | - |
dc.contributor.author | Prah, Charlotte Badu | - |
dc.contributor.author | Arthur, Akua Agyeiwaa Afrane | - |
dc.date.accessioned | 2024-03-17T12:32:12Z | - |
dc.date.available | 2024-03-17T12:32:12Z | - |
dc.date.issued | 2021-12-08 | - |
dc.identifier.citation | Djokoto, J. G., Gidiglo, F. K., Srofenyoh, F. Y., Agyei-Henaku, K. A. A., Prah, C. B., & Arthur, A. A. A. (2022). Agricultural development in the presence of foreign divestment: Policy options. Journal of Agriculture and Food Research, 7, 100250. | en_US |
dc.identifier.issn | 2666-1543 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jafr.2021.100250 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/422 | - |
dc.description.abstract | Following the implications of the loss of employment, revenue, foreign exchange, and the negative impact onoverall agricultural development resulting from foreign divestment, estimates of the extent of foreign divestmenton agricultural development and policy options for ameliorating this effect were obtained. A cross-sectional dataof 159 observations was fitted to a derived model and estimated by OLS. One US$ increase in foreign divestmentreduces agricultural development by US$ 0.04. Policy mixes involving the combination of domestic investment,aid, and trade in response to foreign divestment in agriculture have been proposed. The best policy mix is thecombination of domestic investment, aid, and trade to respond to foreign divestment in agriculture. Aid toagriculture independently was ineffective in promoting agricultural development, however, other variablesproduced a synergistic effect. Despite efforts to attract foreign direct investment in agriculture, foreign divest ment does occur with the associated disbenefits to the sector which is detrimental to agricultural development. Itis important to identify the policy options to address this in the study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Agriculture and Food Research | en_US |
dc.subject | Agricultural development | en_US |
dc.subject | Aid | en_US |
dc.subject | Domestic investment | en_US |
dc.subject | Foreign divestment | en_US |
dc.subject | Policy mix | en_US |
dc.subject | Trade | en_US |
dc.title | Agricultural development in the presence of foreign divestment | en_US |
dc.title.alternative | Policy options. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agricultural development in the presence of foreign divestment Policy options..pdf | 522.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.