Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annan, Stephen Twumasi | - |
dc.contributor.author | Adarkwah, Francis | - |
dc.contributor.author | Mattah, Memuna M. | - |
dc.contributor.author | Awuni, Stephen | - |
dc.date.accessioned | 2024-03-17T12:08:11Z | - |
dc.date.available | 2024-03-17T12:08:11Z | - |
dc.date.issued | 2019-03-05 | - |
dc.identifier.citation | Annan, S. T., Adarkwah, F., Mattah, M. M., & Awuni, S. (2019). Assessment of Hazard Flash Points Predisposing Resident Communities to Disaster Risk in Adentan Municipality in Ghana. Applied Ecology and Environmental Sciences, 7(2), 35-44. | en_US |
dc.identifier.other | Doi: 10.12691/aees-7-2-1 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/420 | - |
dc.description.abstract | The dynamics in global development and population growth has led to increasing disasters. Migration tourban areas in the quest for greener pastures and white colour jobs in developing countries has become a drivingforce of movement of people. This has led to high demand for land in urban areas compelling many urban poor toreside in slams and waterways. This exposes the urban poor to many hazards resulting in disaster occurrences.Ghana is not an exception to this phenomenon. The situation in Ghana is further exacerbated by the complexities ofthe land tenure system. This study was therefore conducted to assess the current hazards that predisposecommunities in the Adentan municipality to vulnerability and possible disasters, and to inform decision making.Stratified random sampling was used to sample respondents for focus group discussions, interviews, andquestionnaire administration. A global positioning system (GPS) was used to pick coordinates of flashpoints ofhazards and disasters prone areas, and field observations were also used to complement available data. Hazards suchas uncompleted roads and drainage systems, encroachment on wetlands and waterways were identified to be themajor causes of the recurrent flooding in the area. Improper wiring and bad practices were found to be the cause offire outbreaks. Lack of enforcement of Land use and Spatial Planning Act 2016, building regulations, poverty,urbanization and decline in ecosystem services contributed to disasters. Principles of green economy, proper lawenforcement for planning and building regulations were recommended to ensure sanity in the municipality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Applied Ecology and Environmental Sciences | en_US |
dc.subject | Disaster | en_US |
dc.subject | Risk | en_US |
dc.subject | Hazards | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Adendan municipality | en_US |
dc.subject | Environment | en_US |
dc.subject | Ghana | en_US |
dc.title | Assessment of Hazard Flash Points Predisposing Resident Communities to Disaster Risk in Adentan Municipality in Ghana. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Hazard Flash Points Predisposing Resident Communities to Disaster Risk in Adentan Municipality in Ghana..pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.