Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yamson, George Clifford | - |
dc.contributor.author | Appiah, Antonia B. | - |
dc.contributor.author | Tsegah, Marian | - |
dc.date.accessioned | 2024-03-17T11:37:17Z | - |
dc.date.available | 2024-03-17T11:37:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Yamson, G. C., Appiah, A. B., & Tsegah, M. (2018). Electronic vs. print resources: a survey of perception, usage and preferences among central university undergraduate students. European Scientific Journal, 14(7), 291-304. | en_US |
dc.identifier.issn | 1857 – 7881 | - |
dc.identifier.issn | 1857- 7431 | - |
dc.identifier.uri | http://dx.doi.org/10.19044/esj.2018.v14n7p291 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/417 | - |
dc.description.abstract | The study adopted a cross-sectional survey approach to examine theperception, usage and preferences of electronic and print resources amongUniversity Students. The study sought to determine the knowledge of studentson electronic library resources, their value for electronic and print resources,ascertain the perceived usefulness, perceived ease of use, and intended usethese resources. Results from the study indicated that majority 134(57.0%) ofthe respondents always preferred print resources format for their academicwork while 101(43%) occasionally preferred the electronic resource format foracademic work. The findings of the study are critical to the implementation ofpolicies and procedures geared toward sensitizing students, faculty and otherstakeholders to the benefits of increasing students’ knowledge and use ofelectronic library resources. The study is envisaged to aid in strategic planningand investments pertaining to these resources and provide recommendationsto improve knowledge and use of these resources within university. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Scientific Journal | en_US |
dc.subject | Library Resources | en_US |
dc.subject | Student | en_US |
dc.title | Electronic vs. Print Resources | en_US |
dc.title.alternative | a survey of perception, usage and preferences among central university undergraduate students. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electronic vs. print resources a survey of perception, usage and preferences among central university undergraduate students.pdf | 247.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.