Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/417
Title: | Electronic vs. Print Resources |
Other Titles: | a survey of perception, usage and preferences among central university undergraduate students. |
Authors: | Yamson, George Clifford Appiah, Antonia B. Tsegah, Marian |
Keywords: | Library Resources Student |
Issue Date: | 2018 |
Publisher: | European Scientific Journal |
Citation: | Yamson, G. C., Appiah, A. B., & Tsegah, M. (2018). Electronic vs. print resources: a survey of perception, usage and preferences among central university undergraduate students. European Scientific Journal, 14(7), 291-304. |
Abstract: | The study adopted a cross-sectional survey approach to examine theperception, usage and preferences of electronic and print resources amongUniversity Students. The study sought to determine the knowledge of studentson electronic library resources, their value for electronic and print resources,ascertain the perceived usefulness, perceived ease of use, and intended usethese resources. Results from the study indicated that majority 134(57.0%) ofthe respondents always preferred print resources format for their academicwork while 101(43%) occasionally preferred the electronic resource format foracademic work. The findings of the study are critical to the implementation ofpolicies and procedures geared toward sensitizing students, faculty and otherstakeholders to the benefits of increasing students’ knowledge and use ofelectronic library resources. The study is envisaged to aid in strategic planningand investments pertaining to these resources and provide recommendationsto improve knowledge and use of these resources within university. |
URI: | http://dx.doi.org/10.19044/esj.2018.v14n7p291 http://localhost:8080/xmlui/handle/123456789/417 |
ISSN: | 1857 – 7881 1857- 7431 |
Appears in Collections: | ARTICLES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electronic vs. print resources a survey of perception, usage and preferences among central university undergraduate students.pdf | 247.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.