Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/408
Title: | KNOWLEDGE OF PREGNANT WOMEN ON PREVENTION AND MANAGEMENT OF PREGNANCY INDUCED IN HYPERTENSION: A STUDY AT THE TEMA GENERAL HOSPITAL |
Authors: | AWUNI, FRANCIS AWUNI OPOKU, ILONA ANOKYE |
Keywords: | KNOWLEDGE OF PREGNANT WOMEN ON PREVENTION AND MANAGEMENT OF PREGNANCY INDUCED IN HYPERTENSION: A STUDY AT THE TEMA GENERAL HOSPITAL |
Issue Date: | Aug-2019 |
Publisher: | Central University Library |
Abstract: | Pregnancy-induced hypertension (PIH) is increased blood pressure (more than 140/90mmHg) usually occurring in the second trimester of pregnancy. Although the actual cause is unknown, it can lead to serious complications on both mother and fetus if not properly managed. It has many predisposing factors, which are obesity, lack of exercise, stress etc. of which many people are vulnerable to due to genetic and environment factors. A quantitative cross sectional data was conducted at the Tema General hospital, using a researcher assisted questionnaire to capture the demographic data as well as ways of preventing and managing pregnancy induced hypertension. To ensure validity and reliability of the questionnaire, the researchers designed the questionnaire to cover all the objectives of the study This study involved 25 pregnant women with 16% (4) in the first trimester, 60% (15) in the second and 24% (6) in the third trimester. Findings of the study indicated that pregnancy induced hypertension is more prevalent amongst people aged above 29. Majority of respondents stated that regular visit to Ante Natal Clinic (ANC) is a means of preventing PIH, with 14 (100%) respondents also suggesting that healthy diet and effective intake of prescribed medication helps in preventing PIH. In managing PIH, majority of the respondents 13 (93%) complied with the treatment regimen due to their awareness of the condition. 100% of respondents stated that exercise as well as stress reduction is important managing PIH Thirteen (13) respondents, representing 93% stated they would encourage others with PIH to report to hospital. Pregnancy induced hypertension is highly prevalent in the sub Saharan region and obesity, lack of exercise, stress and unhealthy diet are the main contributing factors to the condition. Although the actual cause is unknown, modification of these contributing factors can help prevent it. |
URI: | http://localhost:8080/xmlui/handle/123456789/408 |
Appears in Collections: | NURSING THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KNOWLEDGE OF PREGNANT WOMEN ON PREVENTION AND MANAGEMENT OF PREGNANCY INDUCED IN HYPERTENSION A STUDY AT THE TEMA GENERAL HOSPITAL.pdf | 805.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.