Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/407
Title: | KNOWLEDGE AND PREVENTIVE PRACTICES TOWARDS PREGNANCY INDUCED HYPERTENSION BY PREGNANT WOMEN ATTENDING THE LEKMA HOSPITAL IN THE GREATER ACCRA REGION OF GHANA |
Authors: | OSEI, MARTHA AFRANIWAA ISSAH, RUKAIYATU |
Keywords: | KNOWLEDGE AND PREVENTIVE PRACTICES TOWARDS PREGNANCY INDUCED HYPERTENSION BY PREGNANT WOMEN ATTENDING THE LEKMA HOSPITAL IN THE GREATER ACCRA REGION OF GHANA |
Issue Date: | Aug-2019 |
Publisher: | Central University Library |
Abstract: | Hypertension in pregnancy remains one of the leading causes of maternal deaths in Ghana and is associated with an increased lifetime risk of cardiovascular disease. Pregnancy-induced hypertension is particularly sinister in its early stages as a woman may be totally unaware of its presence. The purpose of this study was to assess the knowledge and preventive practices towards pregnancy-induced hypertension among pregnant women attending LEKMA Hospital in the Greater Accra region of Ghana. The study was cross-sectional in design. A sample size of 100 women was decided on and data collected by convenience sampling technique using a structured questionnaire. The results showed that many (61%) did not know what pregnancy-induced hypertension was. On the risk factors, majority (86%) indicated that alcohol consumption and (80%) indicated that lack of exercise could lead to pregnancy-induced hypertension. Most of the respondents (44%) indicated constant headache, 42% indicated palpitations and 18% indicated breathlessness as clinical manifestations of pregnancy-induced hypertension. On preventive measures, many (52%) lack consistency in antenatal visits. Majority (94%) indicated they avoided alcohol, (82%) avoided fatty foods and (81%) ate more fruits and vegetables. In conclusion, there was knowledge deficit about pregnancy-induced hypertension, risk factors and clinical manifestations. However, practices like avoidance of fatty foods, alcohol with high intake of fruits and vegetables were performed preventive practices. Health care providers should implement the focused health education programs during antenatal visit. |
URI: | http://localhost:8080/xmlui/handle/123456789/407 |
Appears in Collections: | NURSING THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KNOWLEDGE AND PREVENTIVE PRACTICES TOWARDS PREGNANCY INDUCED HYPERTENSION BY PREGNANT WOMEN ATTENDING THE LEKMA HOSPITAL IN THE GREATER ACCRA REGION OF GHANA.pdf | 849.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.