Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/403
Title: | KNOWLEDGE AND ATTITUDE OF GLAUCOMA AMONG WOMEN OF MAMPROBI METHODIST CHURCH |
Authors: | AYEH, DORIS OTUBEA ACKAH, ELIZABETH MOKOA |
Keywords: | KNOWLEDGE AND ATTITUDE OF GLAUCOMA AMONG WOMEN OF MAMPROBI METHODIST CHURCH |
Issue Date: | Aug-2019 |
Publisher: | Central University Library |
Abstract: | Favourable outcomes to glaucoma management have been identified to be related to adherence to glaucoma medications among patients. However, literature has pointed out Knowledge of women on Glaucoma. A descriptive survey design was adopted and 120 women were sampled from the Mamprobi Methodist Church. A validated questionnaire instrument was administered to patients to collect data from respondents. Data was mainly analysed using IBM SPSS (v.23). Quantitative analysis was run by generating descriptive statistical tools such as frequency values and percentage scores. It was observed that patients had low knowledge on glaucoma. The knowledge score was 50.8%. Respondents lacked knowledge on the risk factors and symptoms of glaucoma It was recommended that health officials intensify public education on glaucoma to maximize awareness among people. Government was also urged to subsidize the cost of glaucoma drugs to encourage higher adherence attitude among glaucoma patients. |
URI: | http://localhost:8080/xmlui/handle/123456789/403 |
Appears in Collections: | NURSING THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KNOWLEDGE AND ATTITUDE OF GLAUCOMA AMONG WOMEN OF MAMPROBI METHODIST CHURCH.pdf | 455.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.