Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/402
Title: | INVESTIGATION OF MATERNAL AND INFANT MORTALITY AMONG PREGNANT WOMEN AT PRAMPRAM POLYCLINIC. |
Authors: | BAFFOUR, HENRIETTA DWAMENA OKYERE, HILDA FAVOUR |
Issue Date: | Aug-2019 |
Publisher: | Central University Library |
Abstract: | Poor maternal health and maternal mortality greatly influence perinatal, neonatal and infant health and mortality rates, as they are inextricably linked. The World Health Organization observed that, infants of mothers that die are between three and ten times more likely to die within two years of their mothers’ deaths (World Health Organization, 2012). The purpose of the study was to investigate on maternal and infant mortality among pregnant women at Prampram Polyclinic. The descriptive research method was used for the study. A sample size of 80, was determined based on a 95% confidence level with a 5% allowable margin of error, and with the proportion of pregnant women awareness of maternal and infant mortality put at 10% (Sample size, n=z2 pq/d2) . A researcher administered questionnaire in English language was administered to eligible participants. Data was analyzed with both Microsoft Excel and SPSS (Statistical Package for Social Sciences version 21) applications. The findings indicated that, the pregnant women have fair knowledge about maternal and infant mortality and its associated risk factors. They identified smoking, delay in seeking and accessing emergency obstetric care, late recognition of the obstetric problems, having children at older ages, place of delivery and source of water as risk factors of maternal and infant mortality. Frequent antenatal clinics, reliable and accessible health information, provision of drugs during pregnancy and providing accessible roads to health facilities are important preventive practices. The study recommended that, antenatal clinics should be made accessible to all pregnant women despite their location. Government should provide the antenatal units of the various hospitals with the needed facilities to enhance their work and also the media should join in the education of all women about maternal and infant mortality through their programs |
URI: | http://localhost:8080/xmlui/handle/123456789/402 |
Appears in Collections: | NURSING THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INVESTIGATION OF MATERNAL AND INFANT MORTALITY AMONG PREGNANT WOMEN AT PRAMPRAM POLYCLINIC..pdf | 620.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.