Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kammasah, Eunice Dzifa | - |
dc.contributor.author | Cornelius, Carole Ewurakua | - |
dc.date.accessioned | 2024-03-05T16:32:24Z | - |
dc.date.available | 2024-03-05T16:32:24Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/401 | - |
dc.description.abstract | The cost of relapse prevention to an individual and society are frighteningly high. Clinical studies have reported physical, psychological, social, and economic effects. Lost productivity, the cost of treatment, the burden on family and community resources, crime, and psychological distresses are common consequences of relapse among clients (Hosseini, Moghimbeigi, Roshanaei, & Momeniarbat, 2014). The purpose of the study is to assess the knowledge and attitude of caregivers towards relapse prevention among psychiatric patients at Pantang Hospital. Descriptive research design was adopted for the study. Simple random technique was used to select 100 respondents. Semi-structured questionnaire was the main data gathering tool for collecting information from the respondents. The study found that, the caregivers have good knowledge of relapse prevention. Burden on family and community resources, crime, and psychological distresses are common consequences of relapse among relatives. Commitment to therapy can help prevent relapse. The caregivers have positive attitude towards relapse prevention. Understanding relapse of psychiatric patients is essential in its prevention. Taking patients through relapse prevention coping skills is important to help them overcome their problems. The practices of caregivers towards relapse prevention was good but inadequate | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central University Library | en_US |
dc.title | KNOWLEDGE AND ATTITUDE OF CAREGIVERS TOWARDS RELAPSE PREVENTION AMONG PSYCHIATRIC PATIENTS AT PANTANG HOSPITAL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NURSING THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KNOWLEDGE AND ATTITUDE OF CAREGIVERS TOWARDS RELAPSE PREVENTION AMONG PSYCHIATRIC PATIENTS AT PANTANG HOSPITAL.pdf | 579.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.