Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/393
Title: | FACTORS INFLUENCING UTILIZATION OF ANTENATAL CARE SERVICES AMONG PREGNANT WOMEN AT TEMA GENERAL HOSPITAL |
Authors: | GYAMFI, MARY DANSOWAA MODE, CATHERINE |
Keywords: | FACTORS INFLUENCING UTILIZATION OF ANTENATAL CARE SERVICES AMONG PREGNANT WOMEN AT TEMA GENERAL HOSPITAL |
Issue Date: | Aug-2019 |
Publisher: | Central University Library |
Abstract: | The study was conducted to identify the factors that influence utilization of antenatal services in Tema General Hospital. A quantitative design using cross-sectional survey was employed as the study design. Convenient sampling technique was used to select 100 pregnant women aged 20 years to 49 years who attend antenatal clinic at Tema General Hospital. A structured questionnaire was used for data collection. The questionnaire consisted of four sections: A - demographic data, B - women’s knowledge on ANC, C - encouraging and preventing factors of ANC and D – ANC improving factors Spread Sheet, SPSS 20.0 and Microsoft Office Excel 2010 were the tools used in processing the data for analysis. The commonest indicators for utilization of ANC services were external factors such as transport, distance, and ignorance followed by perceived factors relating to the health facility. Most of the respondents in the study (71%) confirmed an existing difference between home delivery and health facility delivery. It also revealed that majority (95%) of respondents were knowledgeable on the importance of ANC. Majority of the respondents (60%) decided with their husbands on where to deliver and 21% also took the decisions themselves. The study recommended that, mobile clinics should be instituted so that ANC services will be brought to the door steps of pregnant women, more education should be given on the availability of ANC services as well as other maternal health services to enhance healthy pregnancy and informed choices in birth options. |
URI: | http://localhost:8080/xmlui/handle/123456789/393 |
Appears in Collections: | NURSING THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS INFLUENCING UTILIZATION OF ANTENATAL CARE SERVICES AMONG PREGNANT WOMEN AT TEMA GENERAL HOSPITAL.pdf | 936.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.