Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BAYOR, AUGUSTINE BAYELLE | - |
dc.contributor.author | SACKEY, GERTRUDE | - |
dc.date.accessioned | 2024-03-05T15:59:02Z | - |
dc.date.available | 2024-03-05T15:59:02Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/391 | - |
dc.description.abstract | Each day, about 16,000 persons are newly infected with HIV/ AIDS. Similarly, in every minute six persons below 24 years are also infected with HIV/AIDS. From anecdotal evidence, many believe that this alarming incident rate is due to low awareness levels of vital information about the risk factors of HIV/AIDS among people with others suggesting that poor attitude towards HIV/AIDS prevention among the youth could be a factor. To under this context scientifically, the researchers therefore adopted a quantitative cross–sectional survey to assess the level of knowledge and perception on HIV/AIDS and its risky behaviors among university students in Central University. Convenience sampling technique was therefore used to sample 50 respondents. To ensure validity and reliability of the study, the questionnaires were deigned in line with the objectives of the study and pretested on 10 students from a different institution. Ethical considerations of participants were adhered to by not disclosing their identity and, only those that consented were recruited to participate in the study. Data were analyzed using statistical package for social sciences (SPSS) version 23. Results indicated that: 1. majority (42, 84 %) of the respondents had good level of knowledge on HIV/AIDS especially on the causes of HIV/AIDS, 2.majority (27,54%) of the respondents were females and majority of the respondents were between the age groups of 23-24years (21,42%) and 3.sligthly above average agreed that intravenous drug users are at high risks of contracting HIV/AIDS. The study therefore recommended that, the Ghana health service should strengthen education on HIV/AIDS awareness in schools and also, the Ghana AIDS commission need to increase its awareness creation on HIV/AIDS among the youth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central University Library | en_US |
dc.subject | ASSESSING THE KNOWLEDGE AND PERCEPTION ON HIV/AIDS OF FIRST YEAR STUDENTS OF CENTRAL UNIVERSITY CUMPUS –MIOTSO | en_US |
dc.title | ASSESSING THE KNOWLEDGE AND PERCEPTION ON HIV/AIDS OF FIRST YEAR STUDENTS OF CENTRAL UNIVERSITY CUMPUS –MIOTSO | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NURSING THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING THE KNOWLEDGE AND PERCEPTION ON HIVAIDS OF FIRST YEAR STUDENTS OF CENTRAL UNIVERSITY CUMPUS _MIOTSO.pdf | 532.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.