Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CENTRAL BUSINESS SCHOOL(L100) | - |
dc.date.accessioned | 2022-08-10T03:21:08Z | - |
dc.date.available | 2022-08-10T03:21:08Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/293 | - |
dc.description.sponsorship | CENTRAL UNIVERSITY | en_US |
dc.language.iso | en | en_US |
dc.title | BUSINESS STATISTICS | en_US |
dc.title.alternative | CBFW 102 | en_US |
dc.type | Other | en_US |
Appears in Collections: | PAST QUESTIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUSINESS STATISTICS. JUNE, 2018.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.